Search by car make
Toyota - Avensis (1998 - 2003)
| PCD: | 5x100 |
| Center bore: | 54.1 |
| Offset: | 39 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 103 Nm / 76 ft-lb |
| Wheel torque alloy: | 103 Nm / 76 ft-lb |
| Possible tire sizes: |
195/60R15 205/50R16 215/45R17 215/40R18 215/35R19 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Lexus CT200h | 2011- | 45 |
| Mazda Mazda2 Hybrid | 2022- | 45 |
| Subaru Trezia | 2010-2016 | 45 |
| Toyota Avensis II | 2003-2008 | 45 |
| Toyota Camry | 1982-1986 | 39 |
| Toyota Carina | 1992-1997 | 39 |
| Toyota Carina 5 bolts | 1988-1992 | 39 |
| Toyota Celica | 1993-1999 | 45 |
| Toyota Celica | 1999-2007 | 39 |
| Toyota Corolla US | 2013-2019 | 39 |
| Toyota Corolla US | 2019- | 40 |
| Toyota Prius | 2004-2009 | 45 |
| Toyota Prius | 2010- | 45 |
| Toyota Urban Cruiser | 2009- | 39 |
| Toyota Verso S | 2010- | 45 |
| Toyota Yaris | 2020- | 45 |
